<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Community Board 14 &#187; Transportation</title>
	<atom:link href="http://www.cb14brooklyn.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cb14brooklyn.com</link>
	<description>This is the official website of Brooklyn Community Board 14, serving the communities of Flatbush and Midwood since 1978.</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Q/F/G Subway Service Advisory</title>
		<link>http://www.cb14brooklyn.com/qfg-subway-service-advisory/</link>
		<comments>http://www.cb14brooklyn.com/qfg-subway-service-advisory/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:39:39 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[MTA]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=3720</guid>
		<description><![CDATA[For more information, go to www.mta.info
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cb14brooklyn.com/wp-content/uploads/2012/01/Q-train-January-30-Feb-3-2012.jpg" rel="lightbox[3720]"><img class="alignleft size-large wp-image-3721" title="Q train January 30 - Feb 3, 2012" src="http://www.cb14brooklyn.com/wp-content/uploads/2012/01/Q-train-January-30-Feb-3-2012-1024x629.jpg" alt="" width="519" height="318" /></a></p>
<p>For more information, go to <a href="http://www.mta.info">www.mta.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/qfg-subway-service-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Train Service Changes &#8211; Jan. 7-13, 2012</title>
		<link>http://www.cb14brooklyn.com/q-train-service-changes-jan-7-13-2012/</link>
		<comments>http://www.cb14brooklyn.com/q-train-service-changes-jan-7-13-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:12:14 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[MTA]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=3574</guid>
		<description><![CDATA[&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
For more information please visit the MTA&#8217;s website at www.mta.info
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cb14brooklyn.com/wp-content/uploads/2012/01/Q-train-January-announcements1.jpg" rel="lightbox[3574]"><img class="alignleft size-medium wp-image-3578" title="Q train January announcements" src="http://www.cb14brooklyn.com/wp-content/uploads/2012/01/Q-train-January-announcements1-300x255.jpg" alt="" width="300" height="255" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information please visit the MTA&#8217;s website at <a href="http://www.mta.info">www.mta.info</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/q-train-service-changes-jan-7-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Train Service Announcements &#8211; Jan-March 2012</title>
		<link>http://www.cb14brooklyn.com/q-train-service-announcements-jan-march-2012/</link>
		<comments>http://www.cb14brooklyn.com/q-train-service-announcements-jan-march-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:31:05 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[MTA]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=3400</guid>
		<description><![CDATA[There will be no Q train service between Prospect Park and 57th Street during the weekends of Jan. 7-9, Jan. 14-16, Jan. 21-23, Jan. 28-30, Feb.  11-13, Feb. 18-20 and Feb. 25-27. Shuttle buses will replace all Q subway service between Prospect Park and Atlantic/Pacific  Street. For travel between Atlantic/Pacific and 57th Street, riders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cb14brooklyn.com/wp-content/uploads/2011/12/Q-train-logo.jpg" rel="lightbox[3400]"><img class="alignleft size-full wp-image-3401" title="Q train logo" src="http://www.cb14brooklyn.com/wp-content/uploads/2011/12/Q-train-logo.jpg" alt="" width="57" height="56" /></a>There will be no Q train service between Prospect Park and 57th Street during the weekends of <strong>Jan. 7-9, Jan. 14-16, Jan. 21-23, Jan. 28-30, Feb.  11-13, Feb. 18-20</strong> and <strong>Feb. 25-27</strong>. Shuttle buses will replace all Q subway service between Prospect Park and Atlantic/Pacific  Street. For travel between Atlantic/Pacific and 57th Street, riders are instructed to take the N train which operates on the same line. According to the MTA, the weekend diversions are for track work and replacement.</p>
<p>Southbound Q trains operate express between Kings Highway and Brighton Beach during the weekend of <strong>March 17-19</strong>.</p>
<p>Check <a href="http://www.mta.info/">www.mta.info</a> for further updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/q-train-service-announcements-jan-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F and G Train Service Changes</title>
		<link>http://www.cb14brooklyn.com/f-and-g-train-service-changes/</link>
		<comments>http://www.cb14brooklyn.com/f-and-g-train-service-changes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:12:34 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=3134</guid>
		<description><![CDATA[Shuttle buses will replace F and G service between Jay Street and 18th Avenue from 12:01 am Saturday, November 19 &#8211; 5:00 am Monday, November 21.
]]></description>
			<content:encoded><![CDATA[<p>Shuttle buses will replace F and G service between Jay Street and 18th Avenue from 12:01 am Saturday, November 19 &#8211; 5:00 am Monday, November 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/f-and-g-train-service-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B/Q Service Announcements</title>
		<link>http://www.cb14brooklyn.com/bq-service-announcements/</link>
		<comments>http://www.cb14brooklyn.com/bq-service-announcements/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:23:56 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[MTA]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=3129</guid>
		<description><![CDATA[Shuttle buses will replace all B &#38; Q subway service between Pacific Street and Prospect Park from 10:00 pm Friday, November 25 until 5:00 am on Monday, November 28th.  This is due to ongoing construction work for the Atlantic Yards Arena.  Check www.mta.info for further updates.
]]></description>
			<content:encoded><![CDATA[<p>Shuttle buses will replace all B &amp; Q subway service between Pacific Street and Prospect Park from 10:00 pm Friday, November 25 until 5:00 am on Monday, November 28th.  This is due to ongoing construction work for the Atlantic Yards Arena.  Check www.mta.info for further updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/bq-service-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Closure Due to Brighton Line Rehabilitation Project</title>
		<link>http://www.cb14brooklyn.com/partial-street-closure-due-to-brighton-line-rehabilitation-project/</link>
		<comments>http://www.cb14brooklyn.com/partial-street-closure-due-to-brighton-line-rehabilitation-project/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:39:33 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[MTA]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2675</guid>
		<description><![CDATA[Granite Construction has informed us that Avenue L between East 15th  Street and East 17th Street will be closed to vehicular traffic from Monday, March 7th to Sunday, March 20th due to  crane operations to lift and install precast units onto rail cars at Avenue L.
]]></description>
			<content:encoded><![CDATA[<p>Granite Construction has informed us that Avenue L between East 15th  Street and East 17th Street will be closed to vehicular traffic from Monday, March 7th to Sunday, March 20th due to  crane operations to lift and install precast units onto rail cars at Avenue L.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/partial-street-closure-due-to-brighton-line-rehabilitation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Traffic Signal at Glenwood and East 24th Street</title>
		<link>http://www.cb14brooklyn.com/new-light-at-glenwood-and-east-24th-street/</link>
		<comments>http://www.cb14brooklyn.com/new-light-at-glenwood-and-east-24th-street/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:34:34 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2660</guid>
		<description><![CDATA[The New York City Department of Transportation has informed us that,  after conducting a traffic study, it will be installing a new traffic signal at the intersection of Glenwood Road and East 24th Street.  The  installation should be completed by June 30th.
]]></description>
			<content:encoded><![CDATA[<p>The New York City Department of Transportation has informed us that,  after conducting a traffic study, it will be installing a new traffic signal at the intersection of Glenwood Road and East 24th Street.  The  installation should be completed by June 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/new-light-at-glenwood-and-east-24th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community District 14 Gets a New Traffic Light</title>
		<link>http://www.cb14brooklyn.com/community-district-14-gets-a-new-traffic-light/</link>
		<comments>http://www.cb14brooklyn.com/community-district-14-gets-a-new-traffic-light/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:28:58 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2629</guid>
		<description><![CDATA[The New York City Department of Transportation has informed us that, after conducting a traffic study, it will be installing a new traffic light at the intersection of Farragut Road and East 23rd Street.  The installation should be completed by May 31st.
]]></description>
			<content:encoded><![CDATA[<p>The New York City Department of Transportation has informed us that, after conducting a traffic study, it will be installing a new traffic light at the intersection of Farragut Road and East 23rd Street.  The installation should be completed by May 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/community-district-14-gets-a-new-traffic-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from 70th Precinct Regarding Bicycle Accidents and Traffic Enforcement</title>
		<link>http://www.cb14brooklyn.com/message-from-70th-precinct-regarding-bicycle-accidents-and-traffic-enforcement/</link>
		<comments>http://www.cb14brooklyn.com/message-from-70th-precinct-regarding-bicycle-accidents-and-traffic-enforcement/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:43:47 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2549</guid>
		<description><![CDATA[Deputy Inspector Ralph Monteforte, Commanding Officer of the 70th Precinct, sent this notice to CB14 regarding bicycle accidents and traffic enforcement:
 
Bicycle accidents and bicyclist injuries have seen a dramatic increase in the past year. Please be advised that in an effort to reduce these types of accidents, the 70th Precinct will be holding bicyclists [...]]]></description>
			<content:encoded><![CDATA[<p>Deputy Inspector Ralph Monteforte, Commanding Officer of the 70th Precinct, sent this notice to CB14 regarding bicycle accidents and traffic enforcement:</p>
<p><em> </em></p>
<blockquote><p>Bicycle accidents and bicyclist injuries have seen a dramatic increase in the past year. Please be advised that in an effort to reduce these types of accidents, the 70th Precinct will be holding bicyclists more accountable for their actions by issuing traffic violations. Bicyclists must adhere to many of the same rules of the road as motorists do. For example, stopping at red lights, obeying traffic devices, etc.  In addition, to reduce serious injuries to bicyclists, the 70th Precinct will issue violations to bicyclists who utilize headphones while riding a bicycle, and do not utilize a bicycle lane when it is available. It is the 70th Precinct&#8217;s mission to keep the roadways safe for motorists, pedestrians, and bicyclists.  Thank you for your compliance.</p>
<p>Deputy Inspector Ralph Monteforte<br />
70th Precinct Commanding Officer</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/message-from-70th-precinct-regarding-bicycle-accidents-and-traffic-enforcement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 2011 DOT Parking Meter Rates</title>
		<link>http://www.cb14brooklyn.com/new-2011-dot-parking-meter-rates/</link>
		<comments>http://www.cb14brooklyn.com/new-2011-dot-parking-meter-rates/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:29:06 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2546</guid>
		<description><![CDATA[On January 3, 2011, DOT will begin to change some meter rates. Rates will change as follows:

 In Manhattan south of 86th Street, where passenger and commercial parking rates at muni-meters are $2.50 per hour, rates will increase to $3 per hour.
Throughout the City, where passenger parking rates at metered locations are 25¢ for 20 [...]]]></description>
			<content:encoded><![CDATA[<p>On January 3, 2011, DOT will begin to change some meter rates. Rates will change as follows:</p>
<ul>
<li> In Manhattan south of 86th Street, where passenger and commercial parking rates at muni-meters are $2.50 per hour, rates will increase to $3 per hour.</li>
<li>Throughout the City, where passenger parking rates at metered locations are 25¢ for 20 minutes, rates will increase to 25¢ for 15 minutes.</li>
</ul>
<p>DOT estimates that these changes will be complete by June 30th, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/new-2011-dot-parking-meter-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabilitation of Ocean Avenue Bridge Between Avenue H &amp; Avenue I</title>
		<link>http://www.cb14brooklyn.com/rehabilitation-of-ocean-avenue-bridge-between-avenue-h-avenue-i/</link>
		<comments>http://www.cb14brooklyn.com/rehabilitation-of-ocean-avenue-bridge-between-avenue-h-avenue-i/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:14:06 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2492</guid>
		<description><![CDATA[On or about January 3, 2011, the New York City Department of Transportation Division of Bridges will begin the rehabilitation of the Ocean Avenue Bridge over the Long Island Rail Road between Avenues H and I.
The scope of work includes the demolition of a building under the bridge; removal and reconstruction of concrete parapets, concrete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cb14brooklyn.com/wp-content/uploads/2010/12/Untitled1.jpg" rel="lightbox[2492]"><img class="alignleft size-medium wp-image-2495" style="margin: 5px;" title="Untitled" src="http://www.cb14brooklyn.com/wp-content/uploads/2010/12/Untitled1-300x182.jpg" alt="" width="300" height="182" /></a>On or about January 3, 2011, the New York City Department of Transportation Division of Bridges will begin the rehabilitation of the Ocean Avenue Bridge over the Long Island Rail Road between Avenues H and I.</p>
<p>The scope of work includes the demolition of a building under the bridge; removal and reconstruction of concrete parapets, concrete deck slab and concrete encased steel stringers, utilities, curb and sidewalk at both sides of the bridge; repair of the spalled concrete underdeck and resurfacing of the existing asphalt pavement. Graffiti will be removed and parapets painted.</p>
<p>The contractor will work on only one side of the bridge at a time. On the side under construction, traffic will be reduced to one 11-foot travel lane with a 5-foot protected pedestrian walkway. The opposite side will continue to have two moving lanes with one parking lane and sidewalk. The scheduled completion date is the fall of 2011.</p>
<p>Work will be conducted from 9:00 a.m. to 4:00 p.m., Monday through Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/rehabilitation-of-ocean-avenue-bridge-between-avenue-h-avenue-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Side Parking &amp; Metered Parking Regulations Suspended Through January 2nd</title>
		<link>http://www.cb14brooklyn.com/alternate-side-parking-metered-parking-regulations-suspended-until-january-2nd/</link>
		<comments>http://www.cb14brooklyn.com/alternate-side-parking-metered-parking-regulations-suspended-until-january-2nd/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:10:45 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2493</guid>
		<description><![CDATA[The NYC Department of Transportation has announced that alternate side  parking and parking meter regulations have been suspended for Thursday, December 30th for snow removal, and also on Friday, December 31st and Saturday, January 1st due to New Year&#8217;s Eve and New Year&#8217;s Day.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://twitter.com/#!/NYCASP/status/20177087411257344">NYC Department of Transportation</a> has announced that alternate side  parking and parking meter regulations have been suspended for Thursday, December 30th for snow removal, and also on Friday, December 31st and Saturday, January 1st due to New Year&#8217;s Eve and New Year&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/alternate-side-parking-metered-parking-regulations-suspended-until-january-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Side &amp; Parking Meter Regulations Suspended Through Wednesday, December 29</title>
		<link>http://www.cb14brooklyn.com/alternate-side-parking-meter-regulations-suspended-through-wednesday-december-29/</link>
		<comments>http://www.cb14brooklyn.com/alternate-side-parking-meter-regulations-suspended-through-wednesday-december-29/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:58:48 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2471</guid>
		<description><![CDATA[The NYC Department of Transportation has announced that alternate side parking and parking meter regulations have been suspended through Wednesday, December 29th.
]]></description>
			<content:encoded><![CDATA[<p>The NYC Department of Transportation has announced that alternate side parking and parking meter regulations have been suspended through Wednesday, December 29th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/alternate-side-parking-meter-regulations-suspended-through-wednesday-december-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Alternate Side Parking Rules Suspended Monday, December 27th</title>
		<link>http://www.cb14brooklyn.com/alternate-side-parking-canceled-monday-december-27th/</link>
		<comments>http://www.cb14brooklyn.com/alternate-side-parking-canceled-monday-december-27th/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:21:55 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2448</guid>
		<description><![CDATA[The City has suspended alternate side parking rules for Monday 12/27 for snow removal. Parking tickets will not be issued for parking meters on Monday, December 27th (announced as of 12/27/10).
]]></description>
			<content:encoded><![CDATA[<p>The City has suspended alternate side parking rules for Monday 12/27 for snow removal. <strong>Parking tickets will not be issued for parking meters on Monday, December 27th (</strong><a href="http://twitter.com/#!/notifynyc"><strong>announced as of 12/27/10</strong></a><strong>).</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/alternate-side-parking-canceled-monday-december-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Truck Delivery Windows To Help Alleviate Congestion on Church Avenue</title>
		<link>http://www.cb14brooklyn.com/new-truck-delivery-windows-to-help-alleviate-congestion-on-church-avenue/</link>
		<comments>http://www.cb14brooklyn.com/new-truck-delivery-windows-to-help-alleviate-congestion-on-church-avenue/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:09:06 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2414</guid>
		<description><![CDATA[The New York City Department of Transportation (DOT) announced plans to implement a new truck delivery “window” along Brooklyn’s Church   Avenue from East 16th to East 21st streets to ease congestion along the busy commercial corridor, improve parking opportunities for all motorists and enhance deliveries for the many businesses in the area.
After working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyc.gov/html/dot/downloads/pdf/201012_church_ave_flyer.pdf"><img class="size-medium wp-image-2415 alignleft" style="margin: 5px; border: 1px solid black;" title="Untitled" src="http://www.cb14brooklyn.com/wp-content/uploads/2010/12/Untitled-300x214.jpg" alt="" width="300" height="214" /></a>The New York City Department of Transportation (DOT) announced plans to implement a new truck delivery “window” along Brooklyn’s Church   Avenue from East 16<sup>th </sup>to East 21<sup>st</sup> streets to ease congestion along the busy commercial corridor, improve parking opportunities for all motorists and enhance deliveries for the many businesses in the area.</p>
<p>After working with CB14 and the Church Avenue Business Improvement District, DOT designed the plan to address the local community’s concerns about chronic traffic congestion on Church   Avenue.</p>
<p>The new parking regulations, set to begin on January 18, 2011, designate 40 metered spaces for weekday truck deliveries from 7 a.m. – noon, freeing up the one-hour metered parking spaces in the afternoons for other motorists. Metered parking for passenger vehicles will continue to be available all day at 90 meters on Church Avenue and on side streets. By consolidating freight deliveries to morning hours, the initiative optimizes the use of curb space by encouraging deliveries to be made earlier in the day, reduces double parking and curb idling and supports the city’s economy by making it easier for business patrons to park. For businesses that need later deliveries, truck loading and unloading will be available until 3 p.m. on weekdays on Church Avenue between East 18<sup>th</sup> and 19<sup>th</sup> streets.</p>
<p><a href="http://www.nyc.gov/html/dot/downloads/pdf/201012_church_ave_flyer.pdf">Read more about the changes that will take effect starting January 18, 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/new-truck-delivery-windows-to-help-alleviate-congestion-on-church-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Street Closure Due to Brighton Line Rehabilitation Project</title>
		<link>http://www.cb14brooklyn.com/partial-street-closures-due-to-brighton-line-rehabilitation-project/</link>
		<comments>http://www.cb14brooklyn.com/partial-street-closures-due-to-brighton-line-rehabilitation-project/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:16:46 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[MTA]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2241</guid>
		<description><![CDATA[Granite Construction has informed us that Avenue J between East 15th Street and East 16th Street will be closed to vehicular traffic due to crane operation at Avenue J on:

Saturday, October 23rd between 5 AM to 9 PM
Saturday, October 30th between 5 AM to 9 PM
November 1st to November 5th between 9 PM to 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Granite Construction has informed us that Avenue J between East 15th Street and East 16th Street will be closed to vehicular traffic due to crane operation at Avenue J on:</p>
<ul>
<li>Saturday, October 23rd between 5 AM to 9 PM</li>
<li>Saturday, October 30th between 5 AM to 9 PM</li>
<li>November 1st to November 5th between 9 PM to 5 AM</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/partial-street-closures-due-to-brighton-line-rehabilitation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Line Rehabilitation Project Update</title>
		<link>http://www.cb14brooklyn.com/brighton-line-rehabilitation-project-update/</link>
		<comments>http://www.cb14brooklyn.com/brighton-line-rehabilitation-project-update/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:50:37 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2160</guid>
		<description><![CDATA[Granite Construction has informed CB14 about the following service changes and work schedule for the Brighton Line Rehabilitation Project:

Starting Monday, September 13, 2010 at 5 AM, southbound/Coney Island-bound service on the Q and B lines will be restored to the Avenue H and Avenue M train stations.
For two weeks, there will be northbound/Manhattan-bound service on [...]]]></description>
			<content:encoded><![CDATA[<p>Granite Construction has informed CB14 about the following service changes and work schedule for the Brighton Line Rehabilitation Project:</p>
<ul>
<li><strong>Starting Monday, September 13, 2010 at 5 AM, southbound/Coney Island-bound service on the Q and B lines will be restored to the Avenue H and Avenue M train stations.</strong></li>
<li><strong>For two weeks, there will be northbound/Manhattan-bound service on the Avenue H and Avenue M train stations as well as southbound/Coney Island-bound service.</strong></li>
<li><strong>Starting Friday, September 24, 2010, northbound/Manhattan-bound service will cease at Avenue H and Avenue M until approximately Summer 2011.</strong></li>
<li>Transit users will be able to access both northbound and southbound Q and B train service at Avenue J, so they will not have to transfer at Newkirk Avenue to get to the Avenue M train station.</li>
<li>The Brighton Line Rehabilitation Project should be substantially completed by Summer 2011.</li>
<li>Rehabilitation at the Newkirk Plaza pedestrian mall (not Newkirk Plaza Station) should be completed by the end of 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/brighton-line-rehabilitation-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to B and Q Train Service due to Brighton Line Rehabilitation Project</title>
		<link>http://www.cb14brooklyn.com/changes-to-b-and-q-train-service-due-to-brighton-line-rehabilitation-project/</link>
		<comments>http://www.cb14brooklyn.com/changes-to-b-and-q-train-service-due-to-brighton-line-rehabilitation-project/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:59:05 +0000</pubDate>
		<dc:creator>Community Board 14</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cb14brooklyn.com/?p=2103</guid>
		<description><![CDATA[The MTA has informed CB14 of the following changes to Brighton Line Subway Service due to the rehabilitation project:
This is to inform you that MTA NYC Transit will be operating shuttle buses along the Brighton B/Q subway line from Prospect Park to Stillwell Avenue during three upcoming weekends, due to the ongoing station rehabilition projects [...]]]></description>
			<content:encoded><![CDATA[<p>The MTA has informed CB14 of the following changes to Brighton Line Subway Service due to the rehabilitation project:</p>
<blockquote><p>This is to inform you that MTA NYC Transit will be operating shuttle buses along the Brighton B/Q subway line from Prospect Park to Stillwell Avenue during three upcoming weekends, due to the ongoing station rehabilition projects from Newkirk Avenue to Kings Highway along the line. Shuttle buses will service all stations between Prospect Park and Stillwell Avenue, and NYC Transit personnel will be available to assist our customers in utilizing the alternate service.  Posters will be placed at each affected station in advance of each weekend, and updated information will be available on our website at <a href="www.mta.info">www.mta.info</a></p>
<p><strong>The weekends when shuttle buses will replace trains (from 12:01 a.m. Saturdays through 5:00 a.m. Mondays are:</strong></p>
<p><strong>September 11-13<br />
September 25-27<br />
October 2-4 (this is currently a backup weekend and will be needed only if all work is not completed during the first two weekends)</strong></p></blockquote>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cb14brooklyn.com/changes-to-b-and-q-train-service-due-to-brighton-line-rehabilitation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nighttime Street Closure Notice for Brighton Line Rehabilitation Project</title>
		<link>http://www.cb14brooklyn.com/nighttime-street-closure-notice-for-brighton-line-rehabilitation-project/</link>
